Markets Closed
Options Chain
View calls and puts with Greeks data
Underlying
AAPL
Price
$260.29
Change
-$15.62
% Change
-5.66%
| Calls | Strike | Puts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta | IV | Vol | OI | Bid | Ask | Last | Strike | Last | Bid | Ask | OI | Vol | IV | Delta |
| 0.00 | 30.0% | 4 | 0 | 144.84 | 147.76 | 146.30 | 110 | 0.01 | 0.01 | 0.01 | 0 | 2 | 30.0% | 0.00 |
| 0.00 | 30.0% | 2 | 0 | 129.75 | 132.37 | 131.06 | 125 | 0.01 | 0.01 | 0.01 | 0 | 1,000 | 30.0% | 0.00 |
| 0.00 | 30.0% | 30 | 0 | 125.51 | 128.05 | 126.78 | 135 | 0.01 | 0.01 | 0.01 | 0 | 5,567 | 30.0% | 0.00 |
| 0.00 | 30.0% | 30 | 0 | 120.62 | 123.06 | 121.84 | 140 | 0.01 | 0.01 | 0.01 | 0 | 1 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 113.98 | 116.28 | 115.13 | 145 | 0.01 | 0.01 | 0.01 | 0 | 3,058 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 109.17 | 111.37 | 110.27 | 150 | 0.23 | 0.23 | 0.23 | 0 | 2 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 98.65 | 100.65 | 99.65 | 165 | 0.02 | 0.02 | 0.02 | 0 | 2 | 30.0% | 0.00 |
| 0.00 | 30.0% | 2 | 0 | 88.37 | 90.15 | 89.26 | 175 | 0.01 | 0.01 | 0.01 | 0 | 20 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 83.95 | 85.65 | 84.80 | 180 | 0.01 | 0.01 | 0.01 | 0 | 9 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 86.47 | 88.21 | 87.34 | 185 | 0.01 | 0.01 | 0.01 | 0 | 1 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 83.11 | 84.79 | 83.95 | 190 | 0.01 | 0.01 | 0.01 | 0 | 50 | 30.0% | 0.00 |
| 0.00 | 30.0% | 3 | 0 | 66.58 | 67.92 | 67.25 | 195 | 0.01 | 0.01 | 0.01 | 0 | 2 | 30.0% | 0.00 |
| 0.00 | 30.0% | 28 | 0 | 64.17 | 65.47 | 64.82 | 200 | 0.01 | 0.01 | 0.01 | 0 | 40 | 30.0% | 0.00 |
| 0.00 | 30.0% | 3 | 0 | 57.82 | 58.98 | 58.40 | 205 | 0.01 | 0.01 | 0.01 | 0 | 1 | 30.0% | 0.00 |
| 0.00 | 30.0% | 6 | 0 | 48.71 | 49.69 | 49.20 | 210 | 0.01 | 0.01 | 0.01 | 0 | 3 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 49.19 | 50.19 | 49.69 | 215 | 0.03 | 0.03 | 0.03 | 0 | 11 | 30.0% | 0.00 |
| 0.00 | 30.0% | 5 | 0 | 39.02 | 39.80 | 39.41 | 220 | 0.02 | 0.02 | 0.02 | 0 | 37 | 30.0% | 0.00 |
| 0.00 | 30.0% | 26 | 0 | 33.86 | 34.54 | 34.20 | 225 | 0.01 | 0.01 | 0.01 | 0 | 137 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 31.93 | 32.57 | 32.25 | 228 | 0.01 | 0.01 | 0.01 | 0 | 101 | 30.0% | 0.00 |
| 0.00 | 30.0% | 31 | 0 | 28.88 | 29.46 | 29.17 | 230 | 0.02 | 0.02 | 0.02 | 0 | 181 | 30.0% | 0.00 |
| 0.00 | 30.0% | 10 | 0 | 31.32 | 31.96 | 31.64 | 233 | 0.01 | 0.01 | 0.01 | 0 | 10 | 30.0% | 0.00 |
| 0.00 | 30.0% | 51 | 0 | 23.46 | 23.94 | 23.70 | 235 | 0.01 | 0.01 | 0.01 | 0 | 154 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1 | 0 | 35.57 | 36.29 | 35.93 | 238 | 0.02 | 0.02 | 0.02 | 0 | 83 | 30.0% | 0.00 |
| 0.00 | 30.0% | 6 | 0 | 17.57 | 17.93 | 17.75 | 240 | 0.04 | 0.04 | 0.04 | 0 | 906 | 30.0% | 0.00 |
| 0.00 | 30.0% | 3 | 0 | 17.13 | 17.47 | 17.30 | 243 | 0.04 | 0.04 | 0.04 | 0 | 611 | 30.0% | 0.00 |
| 0.00 | 30.0% | 747 | 0 | 14.14 | 14.42 | 14.28 | 245 | 0.04 | 0.04 | 0.04 | 0 | 3,267 | 30.0% | 0.00 |
| 0.00 | 30.0% | 2 | 0 | 11.10 | 11.32 | 11.21 | 248 | 0.06 | 0.06 | 0.06 | 0 | 1,740 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1,139 | 0 | 8.91 | 9.09 | 9.00 | 250 | 0.09 | 0.09 | 0.09 | 0 | 16,884 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1,632 | 0 | 8.02 | 8.18 | 8.10 | 253 | 0.18 | 0.18 | 0.18 | 0 | 8,725 | 30.0% | 0.00 |
| 0.00 | 30.0% | 2,482 | 0 | 5.70 | 5.82 | 5.76 | 255 | 0.39 | 0.39 | 0.39 | 0 | 22,189 | 30.0% | 0.00 |
| 0.00 | 30.0% | 9,256 | 0 | 3.61 | 3.69 | 3.65 | 258 | 0.86 | 0.85 | 0.87 | 0 | 35,021 | 30.0% | 0.00 |
| 0.00 | 30.0% | 50,755 | 0 | 1.95 | 1.99 | 1.97 | 260 | 1.60 | 1.58 | 1.62 | 0 | 33,688 | 30.0% | 0.00 |
| 0.00 | 30.0% | 43,148 | 0 | 0.79 | 0.81 | 0.80 | 263 | 2.94 | 2.91 | 2.97 | 0 | 8,270 | 30.0% | 0.00 |
| 0.00 | 30.0% | 43,414 | 0 | 0.24 | 0.24 | 0.24 | 265 | 4.85 | 4.80 | 4.90 | 0 | 2,342 | 30.0% | 0.00 |
| 0.00 | 30.0% | 28,550 | 0 | 0.07 | 0.07 | 0.07 | 268 | 7.04 | 6.97 | 7.11 | 0 | 1,032 | 30.0% | 0.00 |
| 0.00 | 30.0% | 40,143 | 0 | 0.03 | 0.03 | 0.03 | 270 | 9.88 | 9.78 | 9.98 | 0 | 30,920 | 30.0% | 0.00 |
| 0.00 | 30.0% | 13,071 | 0 | 0.01 | 0.01 | 0.01 | 273 | 12.82 | 12.69 | 12.95 | 0 | 48,025 | 30.0% | 0.00 |
| 0.00 | 30.0% | 9,831 | 0 | 0.01 | 0.01 | 0.01 | 275 | 14.89 | 14.74 | 15.04 | 0 | 91,118 | 30.0% | 0.00 |
| 0.00 | 30.0% | 1,632 | 0 | 0.01 | 0.01 | 0.01 | 278 | 17.27 | 17.10 | 17.44 | 0 | 585 | 30.0% | 0.00 |
| 0.00 | 30.0% | 6,415 | 0 | 0.01 | 0.01 | 0.01 | 280 | 21.75 | 21.53 | 21.97 | 0 | 467 | 30.0% | 0.00 |
| 0.00 | 30.0% | 203 | 0 | 0.01 | 0.01 | 0.01 | 283 | 23.62 | 23.38 | 23.86 | 0 | 2 | 30.0% | 0.00 |
| 0.00 | 30.0% | 279 | 0 | 0.01 | 0.01 | 0.01 | 285 | 25.30 | 25.05 | 25.55 | 0 | 7 | 30.0% | 0.00 |
| 0.00 | 30.0% | 25 | 0 | 0.01 | 0.01 | 0.01 | 288 | 14.87 | 14.72 | 15.02 | 0 | 1 | 30.0% | 0.00 |
| 0.00 | 30.0% | 189 | 0 | 0.01 | 0.01 | 0.01 | 290 | 18.95 | 18.76 | 19.14 | 0 | 1 | 30.0% | 0.00 |
| 0.00 | 30.0% | 8 | 0 | 0.01 | 0.01 | 0.01 | 295 | 31.40 | 31.09 | 31.71 | 0 | 3 | 30.0% | 0.00 |
| 0.00 | 30.0% | 5 | 0 | 0.01 | 0.01 | 0.01 | 300 | 41.75 | 41.33 | 42.17 | 0 | 129 | 30.0% | 0.00 |
| 0.00 | 30.0% | 3 | 0 | 0.01 | 0.01 | 0.01 | 305 | 31.40 | 31.09 | 31.71 | 0 | 20 | 30.0% | 0.00 |
| 0.00 | 30.0% | 420 | 0 | 0.01 | 0.01 | 0.01 | 310 | 54.05 | 53.51 | 54.59 | 0 | 2 | 30.0% | 0.00 |
Greeks Reference
Delta (Δ)
Rate of change of option price relative to underlying
Gamma (Γ)
Rate of change of delta relative to underlying
Theta (Θ)
Time decay - daily loss in option value
Vega (ν)
Sensitivity to implied volatility changes